SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Decoration:
Process:
Theme:
Occasion:
Color:
Size:
Shoulder (cm):
Bust (cm):
Sleeve Length (cm):
Sleeve Circumference (cm):
Length (cm):
Hem Width (cm):
Size Chart
Size | Shoulder | Bust | Sleeve Length | Sleeve Circumference | Length | Hem Width | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 41.0 | 16.1 | 94.0 | 37.0 | 55.0 | 21.7 | 8.0 | 3.1 | 60.0 | 23.6 | 70.0 | 27.6 |
M | 42.0 | 16.5 | 98.0 | 38.6 | 56.0 | 22.0 | 10.0 | 3.9 | 61.0 | 24.0 | 74.0 | 29.1 |
L | 43.0 | 16.9 | 102.0 | 40.2 | 57.0 | 22.4 | 12.0 | 4.7 | 62.0 | 24.4 | 78.0 | 30.7 |
XL | 44.0 | 17.3 | 106.0 | 41.7 | 58.0 | 22.8 | 14.0 | 5.5 | 63.0 | 24.8 | 82.0 | 32.3 |
XXL | 45.0 | 17.7 | 110.0 | 43.3 | 59.0 | 23.2 | 16.0 | 6.3 | 64.0 | 25.2 | 86.0 | 33.9 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论