SPU:
Toe Type:
Style:
Heel Height Type:
Heel Height:
Shoes Style:
Lining Material:
Gender:
Accents:
Heel Type:
Upper Material:
Occasion:
Size:
Theme:
Color:
Length (cm):
Width (cm):
Heel Height (cm):
Size Chart
Size | Length | Width | Heel Height | |||
cm | inch | cm | inch | cm | inch | |
36 | 23.0 | 9.1 | 8.5 | 3.3 | 4.5 | 1.8 |
37 | 23.5 | 9.3 | 9.0 | 3.5 | 4.5 | 1.8 |
38 | 24.0 | 9.4 | 9.0 | 3.5 | 4.5 | 1.8 |
39 | 24.5 | 9.6 | 9.5 | 3.7 | 4.5 | 1.8 |
40 | 25.0 | 9.8 | 10.0 | 3.9 | 4.5 | 1.8 |
41 | 25.5 | 10.0 | 10.0 | 3.9 | 4.5 | 1.8 |
42 | 26.0 | 10.2 | 10.5 | 4.1 | 4.5 | 1.8 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论