SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Process:
Theme:
Thickness:
Color:
Size:
Shoulder (cm):
Bust (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Shoulder | Bust | Sleeve Length | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 41.0 | 16.1 | 100.0 | 39.4 | 64.0 | 25.2 | 102.0 | 40.2 |
M | 42.0 | 16.5 | 105.0 | 41.3 | 65.0 | 25.6 | 103.0 | 40.6 |
L | 43.0 | 16.9 | 110.0 | 43.3 | 66.0 | 26.0 | 104.0 | 40.9 |
XL | 44.0 | 17.3 | 115.0 | 45.3 | 67.0 | 26.4 | 105.0 | 41.3 |
XXL | 45.0 | 17.7 | 120.0 | 47.2 | 68.0 | 26.8 | 106.0 | 41.7 |
3XL | 46.0 | 18.1 | 125.0 | 49.2 | 69.0 | 27.2 | 107.0 | 42.1 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论