SPU:
Upper Material:
Toe Type:
Heel Type:
Occasion:
Color:
Size:
Theme:
Length (cm):
Width (cm):
Heel Height (cm):
Size Chart
Size | Length | Width | Heel Height | |||
cm | inch | cm | inch | cm | inch | |
36 | 22.9 | 9.0 | 8.4 | 3.3 | 2.5 | 1.0 |
37 | 23.4 | 9.2 | 8.9 | 3.5 | 2.5 | 1.0 |
38 | 23.9 | 9.4 | 9.4 | 3.7 | 2.5 | 1.0 |
39 | 24.4 | 9.6 | 9.7 | 3.8 | 2.5 | 1.0 |
40 | 24.9 | 9.8 | 9.9 | 3.9 | 2.5 | 1.0 |
41 | 25.4 | 10.0 | 10.2 | 4.0 | 2.5 | 1.0 |
42 | 25.9 | 10.2 | 10.4 | 4.1 | 2.5 | 1.0 |
43 | 26.4 | 10.4 | 10.7 | 4.2 | 2.5 | 1.0 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论