SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Process:
Thickness:
Elasticity:
Color:
Size:
Shoulder (cm):
Bust (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Shoulder | Bust | Sleeve Length | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 41.0 | 16.1 | 96.0 | 37.8 | 63.0 | 24.8 | 61.0 | 24.0 |
M | 42.0 | 16.5 | 98.0 | 38.6 | 64.0 | 25.2 | 62.0 | 24.4 |
L | 43.0 | 16.9 | 100.0 | 39.4 | 65.0 | 25.6 | 63.0 | 24.8 |
XL | 44.0 | 17.3 | 102.0 | 40.2 | 66.0 | 26.0 | 64.0 | 25.2 |
XXL | 45.0 | 17.7 | 104.0 | 40.9 | 67.0 | 26.4 | 65.0 | 25.6 |
3XL | 46.0 | 18.1 | 106.0 | 41.7 | 68.0 | 26.8 | 66.0 | 26.0 |
4XL | 47.0 | 18.5 | 108.0 | 42.5 | 69.0 | 27.2 | 67.0 | 26.4 |
5XL | 48.0 | 18.9 | 110.0 | 43.3 | 70.0 | 27.6 | 68.0 | 26.8 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论