Black Long Sleeve Shift Sweatshirt Item NO.: 22c692df-140f-4cf5-91c0-a26f0a32a005
C$ 144.88
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | C$ 144.88 | ||||||||
M | C$ 144.88 | ||||||||
L | C$ 144.88 | ||||||||
XL | C$ 144.88 | ||||||||
XXL | C$ 144.88 | ||||||||
3XL | C$ 144.88 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Black Long Sleeve Shift Sweatshirt |
Item NO. | 22c692df-140f-4cf5-91c0-a26f0a32a005 |
Weight | 0 kg = 0.0000 lb = 0.0000 oz |
Category | Default |
Brand | yamygirl.com |
Creation Time | 2021-04-07 |
SPU:3TJ1OSWAE95AB
Sleeve Type:Long Sleeve
Silhouette:Shift
Thickness:Mid-weight
Material:Polyester
Theme:All Season
Color:Black
Size:S.M.L.XL.XXL.3XL
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 43.5 | 17.1 | 66.5 | 26.2 | 68.8 | 27.1 | 103 | 40.6 | 111 | 43.7 |
M | 44 | 17.3 | 69 | 27.2 | 70 | 27.6 | 108 | 42.5 | 116 | 45.7 |
L | 44.5 | 17.5 | 71.5 | 28.1 | 71.2 | 28 | 113 | 44.5 | 121 | 47.6 |
XL | 45 | 17.7 | 74 | 29.1 | 72.4 | 28.5 | 118 | 46.5 | 126 | 49.6 |
XXL | 45.5 | 17.9 | 76.5 | 30.1 | 73.6 | 29 | 123 | 48.4 | 131 | 51.6 |
3XL | 46 | 18.1 | 79 | 31.1 | 74.8 | 29.4 | 128 | 50.4 | 136 | 53.5 |
You May Also Like
-
Feeling IDGAF-ISH Today TeeC$ 110.37
-
Shirts & TopsC$ 103.47
-
Black Cotton-Blend Long Sleeve OuterwearC$ 103.47
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
No related record found