Blouse and Loose for Women Item NO.: 3958217080907
C$ 589.50
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | C$ 589.50 | ||||||||
M | C$ 589.50 | ||||||||
L | C$ 589.50 | ||||||||
XL | C$ 589.50 | ||||||||
XXL | C$ 589.50 | ||||||||
3XL | C$ 589.50 | ||||||||
4XL | C$ 589.50 | ||||||||
5XL | C$ 589.50 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Blouse and Loose for Women |
Item NO. | 3958217080907 |
Weight | 0.15 kg = 0.3307 lb = 5.2911 oz |
Category | Casual Tops |
Tag | Blouses&Shirts |
Creation Time | 2020-10-18 |
SPU:
Pattern Type:
Sleeve Type:
Material:
Neckline:
Color:
Size:
Shoulder (cm):
Length (cm):
Bust (cm):
Size Chart
Size | Shoulder | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 45 | 17.7 | 55 | 21.7 | 95 | 37.4 |
M | 46 | 18.1 | 56 | 22 | 98 | 38.6 |
L | 47 | 18.5 | 57 | 22.4 | 101 | 39.8 |
XL | 48 | 18.9 | 58 | 22.8 | 104 | 40.9 |
XXL | 49 | 19.3 | 59 | 23.2 | 107 | 42.1 |
3XL | 50 | 19.7 | 60 | 23.6 | 110 | 43.3 |
4XL | 51 | 20.1 | 61 | 24 | 113 | 44.5 |
5XL | 52 | 20.5 | 62 | 24.4 | 116 | 45.7 |
You May Also Like
-
Sleeveless Cotton Shirts & TopsC$ 423.81
-
Sleeveless Cotton-Blend Shirts & TopsC$ 465.72
-
Casual Long Sleeve Printed Shirts & TopsC$ 632.57
-
Short Sleeve Casual Casual TopsC$ 476.99
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
No related record found