SPU:
Process:
Material:
Pattern Type:
Sleeve Type:
Tag:
Style:
Occasion:
Neckline:
Silhouette:
Elasticity:
Thickness:
Waistlines:
Color:
Size:
Theme:
Shoulder (cm):
Bust (cm):
Hip (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Shoulder | Bust | Hip | Sleeve Length | Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 38.0 | 15.0 | 96.0 | 37.8 | 106.0 | 41.7 | 38.0 | 15.0 | 139.0 | 54.7 |
M | 39.0 | 15.4 | 100.0 | 39.4 | 110.0 | 43.3 | 39.0 | 15.4 | 140.0 | 55.1 |
L | 40.0 | 15.7 | 104.0 | 40.9 | 114.0 | 44.9 | 40.0 | 15.7 | 141.0 | 55.5 |
XL | 41.0 | 16.1 | 108.0 | 42.5 | 118.0 | 46.5 | 41.0 | 16.1 | 142.0 | 55.9 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论