Boho Shift Floral Cotton-Blend Shirts & Tops Item NO.: d5f4ae6c-8eb8-484c-addf-e608819f12c7
C$ 145.05
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | C$ 145.05 | ||||||||
M | C$ 145.05 | ||||||||
L | C$ 145.05 | ||||||||
XL | C$ 145.05 | ||||||||
XXL | C$ 145.05 | ||||||||
3XL | C$ 145.05 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Boho Shift Floral Cotton-Blend Shirts & Tops |
Item NO. | d5f4ae6c-8eb8-484c-addf-e608819f12c7 |
Weight | 0 kg = 0.0000 lb = 0.0000 oz |
Category | Default |
Brand | yamygirl.com |
Creation Time | 2021-04-07 |
SPU:3TJ18SH3B71AF
Pattern Type:Floral.Stripes
Sleeve Type:Half Sleeve
Silhouette:Shift
Waistlines:Natural
Elasticity:Stretchy
Thickness:Lightweight
Material:Cotton-blend
Neckline:V neck
Occasion:Beach.Holiday.Daily
Process:Floral-print
Style:Vintage.Boho.Romantic
Theme:Summer
Color:Blue
Size:S.M.L.XL.XXL.3XL
Size Chart
Size | US | UK | EUR | Shoulder | Length | Waist | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 48.7 | 19.2 | 66 | 26 | 103 | 40.6 | 103 | 40.6 |
M | 8 | 12 | 38 | 50 | 19.7 | 67 | 26.4 | 108 | 42.5 | 108 | 42.5 |
L | 10 | 14 | 40 | 51.3 | 20.2 | 68 | 26.8 | 113 | 44.5 | 113 | 44.5 |
XL | 12 | 16 | 42 | 52.6 | 20.7 | 69 | 27.2 | 118 | 46.5 | 118 | 46.5 |
XXL | 14 | 18 | 44 | 53.9 | 21.2 | 70 | 27.6 | 123 | 48.4 | 123 | 48.4 |
3XL | 16 | 20 | 46 | 55.2 | 21.7 | 71 | 28 | 128 | 50.4 | 128 | 50.4 |
You May Also Like
-
Men's Button Up Stripe Sleeve Polo ShirtC$ 102.54
-
Men's Contrast Striped Polo ShirtC$ 102.54
-
Men's Leaf Graphic Front Pocket ShirtC$ 102.54
-
Men's Tribal Graphic Front Pocket ShirtC$ 102.54
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
No related record found