Boho Turquoise Geometric Sexy Shift Vests Item NO.: 4f793a67-d1bd-4335-9fa6-9e129143f1a9
C$ 103.58
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | C$ 103.58 | ||||||||
M | C$ 103.58 | ||||||||
L | C$ 103.58 | ||||||||
XL | C$ 103.58 | ||||||||
XXL | C$ 103.58 | ||||||||
3XL | C$ 103.58 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Boho Turquoise Geometric Sexy Shift Vests |
Item NO. | 4f793a67-d1bd-4335-9fa6-9e129143f1a9 |
Weight | 0 kg = 0.0000 lb = 0.0000 oz |
Category | Default |
Brand | yamygirl.com |
Creation Time | 2021-04-07 |
SPU:3TJ8VE3J5416
Pattern Type:Geometric
Sleeve Type:Sleeveless
Silhouette:Shift
Waistlines:Natural
Elasticity:Stretchy
Thickness:Lightweight
Material:Lace.Jersey
Neckline:V neck
Occasion:Club.Beach.Holiday
Process:Floral-print
Style:Vintage.Sexy.Boho
Theme:Summer
Color:Turquoise
Size:S.M.L.XL.XXL.3XL
Size Chart
Size | US | UK | EUR | Shoulder | Length | Waist | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 48.7 | 19.2 | 66 | 26 | 103 | 40.6 | 103 | 40.6 |
M | 8 | 12 | 38 | 50 | 19.7 | 67 | 26.4 | 108 | 42.5 | 108 | 42.5 |
L | 10 | 14 | 40 | 51.3 | 20.2 | 68 | 26.8 | 113 | 44.5 | 113 | 44.5 |
XL | 12 | 16 | 42 | 52.6 | 20.7 | 69 | 27.2 | 118 | 46.5 | 118 | 46.5 |
XXL | 14 | 18 | 44 | 53.9 | 21.2 | 70 | 27.6 | 123 | 48.4 | 123 | 48.4 |
3XL | 16 | 20 | 46 | 55.2 | 21.7 | 71 | 28 | 128 | 50.4 | 128 | 50.4 |
You May Also Like
-
Solid V Notch One-Piece SwimsuitC$ 102.54
-
Plaid Print Cut Out One-Piece SwimwearC$ 102.54
-
Floral Print Knot Front Bikini SetC$ 102.54
-
Solid Ribbed Tied Tankini SwimwearC$ 102.54
-
Solid Off Shoulder Belted Wrap BikiniC$ 102.54
-
Floral Print Self-Tie Tankini SwimwearC$ 102.54
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
No related record found