SPU:
Upper Material:
Toe Type:
Heel Type:
Heel Height Type:
Occasion:
Style:
Color:
Size:
Theme:
Length (cm):
Width (cm):
Heel Height (cm):
Size Chart
Size | Length | Width | Heel Height | |||
cm | inch | cm | inch | cm | inch | |
36 | 22.7 | 8.9 | 8.5 | 3.3 | 4.5 | 1.8 |
37 | 23.2 | 9.1 | 8.7 | 3.4 | 4.5 | 1.8 |
38 | 23.7 | 9.3 | 9.0 | 3.5 | 4.5 | 1.8 |
39 | 24.2 | 9.5 | 9.1 | 3.6 | 4.5 | 1.8 |
40 | 24.7 | 9.7 | 9.3 | 3.7 | 4.5 | 1.8 |
41 | 25.2 | 9.9 | 9.5 | 3.7 | 4.5 | 1.8 |
42 | 25.7 | 10.1 | 9.6 | 3.8 | 4.5 | 1.8 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论