SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Process:
Theme:
Thickness:
Elasticity:
Occasion:
Color:
Size:
Shoulder (cm):
Bust (cm):
Waist (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Shoulder | Bust | Waist | Sleeve Length | Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 39.0 | 15.4 | 98.0 | 38.6 | 96.0 | 37.8 | 60.0 | 23.6 | 69.0 | 27.2 |
M | 40.0 | 15.7 | 103.0 | 40.6 | 101.0 | 39.8 | 61.0 | 24.0 | 70.0 | 27.6 |
L | 41.0 | 16.1 | 108.0 | 42.5 | 106.0 | 41.7 | 62.0 | 24.4 | 71.0 | 28.0 |
XL | 42.0 | 16.5 | 113.0 | 44.5 | 111.0 | 43.7 | 63.0 | 24.8 | 72.0 | 28.3 |
XXL | 43.0 | 16.9 | 118.0 | 46.5 | 116.0 | 45.7 | 64.0 | 25.2 | 73.0 | 28.7 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论