Casual A-Line Long Sleeve Pockets Blouse & Shirts Item NO.: 3959658774603
C$ 477.18
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | C$ 477.18 | ||||||||
M | C$ 477.18 | ||||||||
L | C$ 477.18 | ||||||||
XL | C$ 477.18 | ||||||||
XXL | C$ 477.18 | ||||||||
3XL | C$ 477.18 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Casual A-Line Long Sleeve Pockets Blouse & Shirts |
Item NO. | 3959658774603 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Blouses&Shirts |
Tag | Blouses&Shirts |
Creation Time | 2020-10-18 |
SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Silhouette:
Process:
Theme:
Elasticity:
Occasion:
Color:
Size:
Bust (cm):
Waist (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Bust | Waist | Sleeve Length | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 90.0 | 35.4 | 84.0 | 33.1 | 68.0 | 26.8 | 69.0 | 27.2 |
M | 94.0 | 37.0 | 88.0 | 34.6 | 69.0 | 27.2 | 70.0 | 27.6 |
L | 98.0 | 38.6 | 92.0 | 36.2 | 70.0 | 27.6 | 71.0 | 28.0 |
XL | 102.0 | 40.2 | 96.0 | 37.8 | 71.0 | 28.0 | 72.0 | 28.3 |
XXL | 108.0 | 42.5 | 102.0 | 40.2 | 73.0 | 28.7 | 74.0 | 29.1 |
3XL | 114.0 | 44.9 | 108.0 | 42.5 | 75.0 | 29.5 | 76.0 | 29.9 |
You May Also Like
-
Linen Casual Long Sleeve DressesC$ 596.14
-
Crew Neck Short Sleeve Shirts & TopsC$ 567.82
-
3/4 Sleeve Solid Casual ShirtsC$ 466.12
-
Women Casual Tops Tunic Blouse ShirtC$ 483.02
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
No related record found