Casual Flats Item NO.: 3960540495947
C$ 484.07
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
34 | C$ 484.07 | ||||||||
35 | C$ 484.07 | ||||||||
36 | C$ 484.07 | ||||||||
37 | C$ 484.07 | ||||||||
38 | C$ 484.07 | ||||||||
39 | C$ 484.07 | ||||||||
40 | C$ 484.07 | ||||||||
41 | C$ 484.07 | ||||||||
42 | C$ 484.07 | ||||||||
43 | C$ 484.07 | ||||||||
44 | C$ 484.07 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Casual Flats |
Item NO. | 3960540495947 |
Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
Category | Flats |
Tag | new-arrivals , ZT , Shoes |
Creation Time | 2020-10-18 |
SPU:
Upper Material:
Toe Type:
Heel Type:
Heel Height Type:
Occasion:
Style:
Color:
Size:
Theme:
Gender:
Heel Height:
Shoes Style:
Length (cm):
Width (cm):
Heel Height (cm):
Size Chart
Size | Length | Width | Heel Height | |||
cm | inch | cm | inch | cm | inch | |
34 | 22.0 | 8.7 | 8.3 | 3.2 | 2.5 | 1.0 |
35 | 22.5 | 8.9 | 8.5 | 3.3 | 2.5 | 1.0 |
36 | 23.0 | 9.1 | 8.8 | 3.4 | 2.5 | 1.0 |
37 | 23.5 | 9.3 | 9.0 | 3.5 | 2.5 | 1.0 |
38 | 24.0 | 9.4 | 9.3 | 3.6 | 2.5 | 1.0 |
39 | 24.5 | 9.6 | 9.5 | 3.7 | 2.5 | 1.0 |
40 | 25.0 | 9.8 | 10.0 | 3.9 | 2.5 | 1.0 |
41 | 25.5 | 10.0 | 10.3 | 4.0 | 2.5 | 1.0 |
42 | 26.0 | 10.2 | 10.5 | 4.1 | 2.5 | 1.0 |
43 | 26.5 | 10.4 | 10.8 | 4.2 | 2.5 | 1.0 |
44 | 27.0 | 10.6 | 11.0 | 4.3 | 2.5 | 1.0 |
You May Also Like
-
Cotton FlatsC$ 657.21
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
No related record found