Casual Hooded Winter Coats For Women Item NO.: 3964973285451
C$ 542.11
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | C$ 542.11 | ||||||||
M | C$ 542.11 | ||||||||
L | C$ 542.11 | ||||||||
XL | C$ 542.11 | ||||||||
XXL | C$ 542.11 | ||||||||
3XL | C$ 542.11 | ||||||||
4XL | C$ 542.11 | ||||||||
5XL | C$ 542.11 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Casual Hooded Winter Coats For Women |
Item NO. | 3964973285451 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | coat |
Tag | new-arrivals |
Creation Time | 2020-10-18 |
SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Theme:
Thickness:
Elasticity:
Color:
Size:
Shoulder (cm):
Bust (cm):
Sleeve Length (cm):
Sleeve Circumference (cm):
Length (cm):
Size Chart
Size | Shoulder | Bust | Sleeve Length | Sleeve Circumference | Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 38.0 | 15.0 | 105.0 | 41.3 | 61.0 | 24.0 | 28.0 | 11.0 | 68.0 | 26.8 |
L | 39.0 | 15.4 | 110.0 | 43.3 | 61.6 | 24.3 | 29.0 | 11.4 | 69.2 | 27.2 |
XL | 40.0 | 15.7 | 115.0 | 45.3 | 62.2 | 24.5 | 30.0 | 11.8 | 70.4 | 27.7 |
XXL | 41.0 | 16.1 | 120.0 | 47.2 | 62.8 | 24.7 | 31.0 | 12.2 | 71.6 | 28.2 |
XXXL | 42.0 | 16.5 | 125.0 | 49.2 | 63.4 | 25.0 | 32.0 | 12.6 | 72.8 | 28.7 |
4XL | 43.0 | 16.9 | 130.0 | 51.2 | 64.0 | 25.2 | 33.0 | 13.0 | 74.0 | 29.1 |
5XL | 44.0 | 17.3 | 135.0 | 53.1 | 64.6 | 25.4 | 34.0 | 13.4 | 75.2 | 29.6 |
You May Also Like
-
H-line Plain Long Sleeve Casual CoatC$ 688.53
-
Women Faux Fur Vest Winter WaistcoatC$ 1133.90
-
Faux Fur Solid Hoodie Parka Coat with BeltC$ 1114.46
-
Khaki V Neck Long Sleeve OuterwearC$ 694.71
-
Women Solid Warm Zip Casual CoatC$ 713.31
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
No related record found