Casual Round Neck Camo Long Sleeve T-shirt Tops Item NO.: 620caef6-7f4a-4a22-816e-d189ea555de4
C$ 131.23
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | C$ 131.23 | ||||||||
M | C$ 131.23 | ||||||||
L | C$ 131.23 | ||||||||
XL | C$ 131.23 | ||||||||
XXL | C$ 131.23 | ||||||||
3XL | C$ 131.23 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Casual Round Neck Camo Long Sleeve T-shirt Tops |
Item NO. | 620caef6-7f4a-4a22-816e-d189ea555de4 |
Weight | 0 kg = 0.0000 lb = 0.0000 oz |
Category | Default |
Brand | yamygirl.com |
Creation Time | 2021-04-07 |
SPU:3TJ1JSH8QBC87
Pattern Type:Camo
Sleeve Type:Long Sleeve
Material:Polyester.Spandex
Neckline:Round Neck
Occasion:Holiday.Daily.Casual
Style:Casual.Holiday.Basic
Theme:Winter.Spring.Fall
Color:Gray blue
Size:S.M.L.XL.XXL.3XL
Size Chart
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 42.6 | 16.8 | 70.5 | 27.8 | 67.5 | 26.6 | 109 | 42.9 |
M | 8 | 12 | 38 | 43 | 16.9 | 73 | 28.7 | 69 | 27.2 | 114 | 44.9 |
L | 10 | 14 | 40 | 43.4 | 17.1 | 75.5 | 29.7 | 70.5 | 27.8 | 119 | 46.9 |
XL | 12 | 16 | 42 | 43.8 | 17.2 | 78 | 30.7 | 72 | 28.3 | 124 | 48.8 |
XXL | 14 | 18 | 44 | 44.2 | 17.4 | 80.5 | 31.7 | 73.5 | 28.9 | 129 | 50.8 |
3XL | 16 | 20 | 46 | 44.6 | 17.6 | 83 | 32.7 | 75 | 29.5 | 134 | 52.8 |
You May Also Like
-
Crew Neck Shirts & TopsC$ 103.58
-
Cotton-Blend Boho A-Line DressesC$ 248.71
-
Casual Short Sleeve Shirts & TopsC$ 165.78
-
Casual V Neck Floral Shirts & TopsC$ 96.67
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
No related record found