SPU:
Process:
Material:
Pattern Type:
Sleeve Type:
Style:
Occasion:
Neckline:
Silhouette:
Elasticity:
Thickness:
Color:
Size:
Theme:
Shoulder (cm):
Bust (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Shoulder | Bust | Sleeve Length | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 36.0 | 14.2 | 86.0 | 33.9 | 51.0 | 20.1 | 81.0 | 31.9 |
M | 37.0 | 14.6 | 90.0 | 35.4 | 52.0 | 20.5 | 82.0 | 32.3 |
L | 38.0 | 15.0 | 94.0 | 37.0 | 53.0 | 20.9 | 83.0 | 32.7 |
XL | 39.0 | 15.4 | 98.0 | 38.6 | 54.0 | 21.3 | 84.0 | 33.1 |
XXL | 40.0 | 15.7 | 102.0 | 40.2 | 55.0 | 21.7 | 85.0 | 33.5 |
3XL | 41.0 | 16.1 | 106.0 | 41.7 | 56.0 | 22.0 | 86.0 | 33.9 |
4XL | 42.0 | 16.5 | 110.0 | 43.3 | 57.0 | 22.4 | 87.0 | 34.3 |
5XL | 43.0 | 16.9 | 114.0 | 44.9 | 58.0 | 22.8 | 88.0 | 34.6 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论