SPU:
Style:
Theme:
Lining Material:
Accents:
Occasion:
Heel Type:
Gender:
Shoes Style:
Heel Height:
Boot Height:
Heel Height Type:
Toe Type:
Color:
Size:
Length (cm):
Platform Height (cm):
Size Chart
Size | Length | Platform Height | ||
cm | inch | cm | inch | |
36 | 25.0 | 9.8 | 16.5 | 6.5 |
37 | 25.0 | 9.8 | 16.5 | 6.5 |
38 | 26.5 | 10.4 | 16.5 | 6.5 |
39 | 26.5 | 10.4 | 16.5 | 6.5 |
40 | 28.0 | 11.0 | 16.5 | 6.5 |
41 | 28.0 | 11.0 | 16.5 | 6.5 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论