Color Bottom Women Platform Casual Sneakers Item NO.: 4328730951755
C$ 745.10
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
35 | C$ 745.10 | ||||||||
36 | C$ 745.10 | ||||||||
37 | C$ 745.10 | ||||||||
38 | C$ 745.10 | ||||||||
39 | C$ 745.10 | ||||||||
40 | C$ 745.10 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Color Bottom Women Platform Casual Sneakers |
Item NO. | 4328730951755 |
Weight | 0.8 kg = 1.7637 lb = 28.2192 oz |
Category | Default |
Tag | Women'sSneakers |
Creation Time | 2020-10-18 |
SKU | FL5188CB92DD1C |
Brand Name | Cileclie |
heel_height_ugg | Flat Heel |
Season | Winter,Summer,autumn |
Occasion | Casual,Date |
Pattern Type | Colouring |
Style | Active |
Upper Material | Micro Fiber,Artificial PU |
Boot Zipper | No zipper |
Outsole Material | Rubber |
Shaft Height | 1-10 |
Toe | Round Toe |
Supplementary matters | The size of these shoes are smaller than ordinary, we suggest buying a bigger one size |
ShopesType | Round Toe |
length_cm | ||
---|---|---|
inch | cm | |
35 | 9 | 22.5 |
36 | 9 | 23 |
37 | 9 | 23.5 |
38 | 9 | 24 |
39 | 10 | 24.5 |
40 | 10 | 25 |
You May Also Like
-
Sleeveless Printed Shirts & TopsC$ 124.22
-
Long Sleeve V Neck Shift Shirts & TopsC$ 138.03
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
No related record found