SPU:3TJ1XSHBR8E25
Sleeve Type:Long Sleeve
Thickness:Lightweight
Material:Polyester
Neckline:Shirt Collar
Theme:Summer.Spring.Fall
Color:Fluorescent Green.Peacock.Purple.Black.Gray
Size:S.M.L.XL.XXL.3XL.4XL.5XL
Size Chart
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 48.9 | 19.3 | 41.6 | 16.4 | 63.8 | 25.1 | 112.1 | 44.1 | 104.1 | 41 |
M | 8 | 12 | 38 | 50.2 | 19.8 | 42.9 | 16.9 | 65.1 | 25.6 | 117.2 | 46.1 | 109.2 | 43 |
L | 10 | 14 | 40 | 51.4 | 20.3 | 44.1 | 17.4 | 66.4 | 26.1 | 122.2 | 48.1 | 114.3 | 45 |
XL | 12 | 16 | 42 | 52.7 | 20.8 | 45.4 | 17.9 | 67.6 | 26.6 | 127.3 | 50.1 | 119.4 | 47 |
XXL | 14 | 18 | 44 | 54 | 21.3 | 46.7 | 18.4 | 68.9 | 27.1 | 132.4 | 52.1 | 124.5 | 49 |
3XL | 16 | 20 | 46 | 55.3 | 21.8 | 48 | 18.9 | 70.2 | 27.6 | 137.5 | 54.1 | 129.5 | 51 |
4XL | 18 | 22 | 48 | 56.5 | 22.3 | 49.2 | 19.4 | 71.4 | 28.1 | 142.6 | 56.1 | 134.6 | 53 |
5XL | 20 | 24 | 50 | 57.8 | 22.8 | 50.5 | 19.9 | 72.7 | 28.6 | 147.6 | 58.1 | 139.7 | 55 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论