Cotton Long Sleeve Striped Blouse & Shirts Item NO.: 3959653597259
C$ 614.35
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | C$ 614.35 | ||||||||
M | C$ 614.35 | ||||||||
L | C$ 614.35 | ||||||||
XL | C$ 614.35 | ||||||||
XXL | C$ 614.35 | ||||||||
3XL | C$ 614.35 | ||||||||
4XL | C$ 614.35 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Cotton Long Sleeve Striped Blouse & Shirts |
Item NO. | 3959653597259 |
Weight | 0.45 kg = 0.9921 lb = 15.8733 oz |
Category | Blouses&Shirts |
Tag | Blouses&Shirts |
Creation Time | 2020-10-18 |
SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Process:
Theme:
Color:
Size:
Shoulder (cm):
Bust (cm):
Waist (cm):
Sleeve Length (cm):
Length (cm):
Hem Width (cm):
Size Chart
Size | Shoulder | Bust | Waist | Sleeve Length | Length | Hem Width | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 38.0 | 15.0 | 90.0 | 35.4 | 78.0 | 30.7 | 63.0 | 24.8 | 75.0 | 29.5 | 95.0 | 37.4 |
M | 39.5 | 15.6 | 96.0 | 37.8 | 84.0 | 33.1 | 64.0 | 25.2 | 76.0 | 29.9 | 101.0 | 39.8 |
L | 41.0 | 16.1 | 102.0 | 40.2 | 90.0 | 35.4 | 65.0 | 25.6 | 77.0 | 30.3 | 107.0 | 42.1 |
XL | 42.5 | 16.7 | 108.0 | 42.5 | 96.0 | 37.8 | 66.0 | 26.0 | 78.0 | 30.7 | 113.0 | 44.5 |
XXL | 44.0 | 17.3 | 114.0 | 44.9 | 102.0 | 40.2 | 67.0 | 26.4 | 79.0 | 31.1 | 119.0 | 46.9 |
3XL | 45.5 | 17.9 | 120.0 | 47.2 | 108.0 | 42.5 | 68.0 | 26.8 | 80.0 | 31.5 | 125.0 | 49.2 |
4XL | 47.0 | 18.5 | 126.0 | 49.6 | 114.0 | 44.9 | 69.0 | 27.2 | 81.0 | 31.9 | 131.0 | 51.6 |
You May Also Like
-
Casual Long Sleeve Loose Linen BlouseC$ 470.84
-
Casual Floral Cotton-Blend Shirts & TopsC$ 595.58
-
Half Sleeve Casual DressesC$ 583.87
-
Plain Pockets Casual Blouses & ShirtC$ 542.73
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
No related record found