Cotton Shift Linen & Cotton Bottoms Item NO.: 3959800594507
C$ 567.17
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
M | C$ 567.17 | ||||||||
L | C$ 567.17 | ||||||||
XL | C$ 567.17 | ||||||||
XXL | C$ 567.17 | ||||||||
3XL | C$ 567.17 | ||||||||
4XL | C$ 567.17 | ||||||||
5XL | C$ 567.17 | ||||||||
6XL | C$ 567.17 | ||||||||
XS | C$ 567.17 | ||||||||
S | C$ 567.17 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Cotton Shift Linen & Cotton Bottoms |
Item NO. | 3959800594507 |
Weight | 0.26 kg = 0.5732 lb = 9.1712 oz |
Category | Linen & Cotton Bottoms |
Tag | new-arrivals , FashionClothing , ZT |
Creation Time | 2020-10-18 |
SPU:
Material:
Style:
Color:
Size:
Theme:
Waist (cm):
Hip (cm):
Length (cm):
Size Chart
Size | Waist | Hip | Length | |||
cm | inch | cm | inch | cm | inch | |
M | 79.0 | 31.1 | 113.0 | 44.5 | 56.0 | 22.0 |
L | 83.0 | 32.7 | 117.0 | 46.1 | 57.0 | 22.4 |
XL | 87.0 | 34.3 | 121.0 | 47.6 | 58.0 | 22.8 |
2XL | 91.0 | 35.8 | 125.0 | 49.2 | 59.0 | 23.2 |
3XL | 95.0 | 37.4 | 129.0 | 50.8 | 60.0 | 23.6 |
4XL | 99.0 | 39.0 | 133.0 | 52.4 | 61.0 | 24.0 |
5XL | 103.0 | 40.6 | 137.0 | 53.9 | 62.0 | 24.4 |
6XL | 107.0 | 42.1 | 141.0 | 55.5 | 63.0 | 24.8 |
You May Also Like
-
Cotton Vintage Casual Plus size pantsC$ 558.61
-
Solid Cotton Casual PantsC$ 524.80
-
Solid Cotton Casual PantsC$ 579.31
-
Blue Solid Casual PantsC$ 568.01
-
Casual Cotton Solid PantsC$ 561.66
-
Linen Folds PantsC$ 590.36
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
No related record found