SPU:
Pattern Type:
Thickness:
Material:
Occasion:
Process:
Style:
Theme:
Color:
Size:
Waist (cm):
Hip (cm):
Size Chart
Size | Waist | Hip | ||
cm | inch | cm | inch | |
XS | 76.5 | 30.1 | 93 | 36.6 |
S | 81.5 | 32.1 | 98 | 38.6 |
M | 86.5 | 34.1 | 103 | 40.6 |
L | 91.5 | 36 | 108 | 42.5 |
XL | 96.5 | 38 | 113 | 44.5 |
XXL | 101.5 | 40 | 118 | 46.5 |
3XL | 106.5 | 41.9 | 123 | 48.4 |
4XL | 111.5 | 43.9 | 128 | 50.4 |
5XL | 116.5 | 45.9 | 133 | 52.4 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论