Flat Heel Faux Suede Flats Item NO.: 945ba14e-784b-4ff8-a4f6-c553ff1ddac7
C$ 207.24
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
35 | C$ 207.24 | ||||||||
36 | C$ 207.24 | ||||||||
37 | C$ 207.24 | ||||||||
38 | C$ 207.24 | ||||||||
39 | C$ 207.24 | ||||||||
40 | C$ 207.24 | ||||||||
41 | C$ 207.24 | ||||||||
42 | C$ 207.24 | ||||||||
43 | C$ 207.24 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Flat Heel Faux Suede Flats |
Item NO. | 945ba14e-784b-4ff8-a4f6-c553ff1ddac7 |
Weight | 0 kg = 0.0000 lb = 0.0000 oz |
Category | Default |
Tag | mld212.26-3.2top81-120 , goo3-1/3-10top120-160 , goo3-1/3-10top41-80 , mld-top-80-14021-3-1ţ |
Brand | yamygirl.com |
Creation Time | 2021-04-07 |
SPU:3TJNFL8K9FFE
Upper Material:Faux Suede
Heel Height:Flat
Heel Type:Flat Heel
Occasion:Casual
Closure:Slip On
Gender:Unisex
Style:Vintage.Casual
Theme:All Season
Color:Multicolor.Black.Brown.Red
Size:35.36.37.38.39.40.41.42.43
Feet Length(cm):35:22.3.36:22.8. 37:23.47. 38:24.14. 39:24.81. 40:25.48. 41:26.15. 42:26.82. 43:27.49
Size Chart
EUR | US | UK | Feet Length | |
cm | inch | |||
35 | 4.5 | 2.5 | 22.3 | 8.8 |
36 | 5 | 3 | 22.8 | 9 |
37 | 6 | 4 | 23.5 | 9.2 |
38 | 7 | 5 | 24.1 | 9.5 |
39 | 7.5 | 5.5 | 24.8 | 9.8 |
40 | 8 | 6 | 25.5 | 10 |
41 | 9 | 7 | 26.2 | 10.3 |
42 | 10 | 8 | 26.8 | 10.6 |
43 | 11 | 9 | 27.5 | 10.8 |
You May Also Like
-
Crew Neck Shirts & TopsC$ 103.58
-
Crew Neck Cotton-Blend SweatshirtC$ 138.14
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
No related record found