SPECIFICATIONS: | ||||||
Product Name | Floral Digital Printing Blazer Outerwear | |||||
Brand | Frontmint | |||||
Color | Black | |||||
SKU | WINSE2CFEAC7E0ED | |||||
Gender | Women | |||||
Style | Casual/Fashion | |||||
Type | Tops | |||||
Occasion | Vacation/Daily Life/Work/Outdoor Activities | |||||
Material | Polyester | |||||
Sleeve | Long Sleeve |
SIZE CHART: | ||||||
Size | Bust | Waist | Hip | |||
Inch | cm | Inch | cm | Inch | cm | |
S | 34-35 | 86-90 | 28 | 70-72 | 35-37 | 88-94 |
M | 35-37 | 90-94 | 29-30 | 74-76 | 36-39 | 92-98 |
L | 37-39 | 94-98 | 31 | 78-80 | 38-40 | 96-102 |
XL | 39-40 | 98-102 | 32-33 | 82-84 | 39-42 | 100-106 |
2XL | 40-42 | 102-106 | 34-35 | 86-88 | 41-43 | 104-110 |
3XL | 42-43 | 106-110 | 35-36 | 92-94 | 43-45 | 108-114 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论