SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Silhouette:
Decoration:
Process:
Theme:
Occasion:
Color:
Size:
Bust (cm):
Sleeve Length (cm):
Sleeve Circumference (cm):
Length (cm):
Size Chart
Size | Bust | Sleeve Length | Sleeve Circumference | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
L | 96.0 | 37.8 | 64.0 | 25.2 | 8.0 | 3.1 | 57.0 | 22.4 |
XL | 100.0 | 39.4 | 65.0 | 25.6 | 8.0 | 3.1 | 58.0 | 22.8 |
XXL | 106.0 | 41.7 | 66.0 | 26.0 | 8.0 | 3.1 | 59.0 | 23.2 |
3XL | 112.0 | 44.1 | 67.0 | 26.4 | 9.0 | 3.5 | 60.0 | 23.6 |
4XL | 118.0 | 46.5 | 68.0 | 26.8 | 9.0 | 3.5 | 61.0 | 24.0 |
5XL | 124.0 | 48.8 | 69.0 | 27.2 | 9.0 | 3.5 | 61.0 | 24.0 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论