SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Process:
Color:
Size:
Shoulder (cm):
Bust (cm):
Waist (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Shoulder | Bust | Waist | Sleeve Length | Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 38.0 | 15.0 | 96.0 | 37.8 | 98.0 | 38.6 | 34.0 | 13.4 | 65.0 | 25.6 |
M | 39.0 | 15.4 | 100.0 | 39.4 | 102.0 | 40.2 | 35.0 | 13.8 | 66.0 | 26.0 |
L | 40.0 | 15.7 | 104.0 | 40.9 | 106.0 | 41.7 | 36.0 | 14.2 | 67.0 | 26.4 |
XL | 41.0 | 16.1 | 108.0 | 42.5 | 110.0 | 43.3 | 37.0 | 14.6 | 68.0 | 26.8 |
XXL | 42.0 | 16.5 | 112.0 | 44.1 | 114.0 | 44.9 | 38.0 | 15.0 | 69.0 | 27.2 |
3XL | 43.0 | 16.9 | 116.0 | 45.7 | 118.0 | 46.5 | 39.0 | 15.4 | 70.0 | 27.6 |
4XL | 44.0 | 17.3 | 120.0 | 47.2 | 122.0 | 48.0 | 40.0 | 15.7 | 71.0 | 28.0 |
5XL | 45.0 | 17.7 | 124.0 | 48.8 | 126.0 | 49.6 | 41.0 | 16.1 | 72.0 | 28.3 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论