Size Chart
Size | Length | Waist | Hips | |||
cm | inch | cm | inch | cm | inch | |
S | 97 | 38.2 | 68 | 26.8 | 88 | 34.6 |
M | 98 | 38.6 | 72 | 28.3 | 92 | 36.2 |
L | 99 | 39.0 | 76 | 29.9 | 96 | 37.8 |
XL | 100 | 39.4 | 80 | 31.5 | 100 | 39.4 |
Product Descriptions
Style: | Casual |
Model: | Skinny |
Trousers Shape: | Pencil Pants |
Materialï¼?/td> | Cotton |
Length: | Ankle Length |
Waist Line: | Natural |
Pattern: | Gradient |
Embellishment: | Pleated, Pocket |
Note:
There might be 2-3% difference according to manual measurement.
Please check the measurement chart carefully before you buy the item.
Please note that slight color difference should be acceptable due to the light and screen.
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论