SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Elasticity:
Thickness:
Material:
Neckline:
Occasion:
Process:
Style:
Theme:
Color:
Size:
Sleeve Length (cm):
Shoulder (cm):
Length (cm):
Waist (cm):
Bust (cm):
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 30 | 11.8 | 39 | 15.4 | 72 | 28.3 | 100 | 39.4 | 98 | 38.6 |
M | 31 | 12.2 | 40 | 15.7 | 74 | 29.1 | 102.5 | 40.4 | 104 | 40.9 |
L | 32 | 12.6 | 41 | 16.1 | 76 | 29.9 | 105 | 41.3 | 110 | 43.3 |
XL | 33 | 13 | 42 | 16.5 | 78 | 30.7 | 107.5 | 42.3 | 116 | 45.7 |
XXL | 34 | 13.4 | 43 | 16.9 | 80 | 31.5 | 110 | 43.3 | 122 | 48 |
3XL | 35 | 13.8 | 44 | 17.3 | 82 | 32.3 | 112.5 | 44.3 | 128 | 50.4 |
4XL | 36 | 14.2 | 45 | 17.7 | 84 | 33.1 | 115 | 45.3 | 134 | 52.8 |
5XL | 37 | 14.6 | 46 | 18.1 | 86 | 33.9 | 117.5 | 46.3 | 140 | 55.1 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论