SPU:
Upper Material:
Toe Type:
Heel Type:
Heel Height Type:
Accents:
Occasion:
Style:
Color:
Size:
Theme:
Gender:
Heel Height:
Length (cm):
Width (cm):
Size Chart
Size | Length | Width | ||
cm | inch | cm | inch | |
34 | 21.5 | 8.5 | 8.3 | 3.2 |
35 | 22.0 | 8.7 | 8.5 | 3.3 |
36 | 22.5 | 8.9 | 8.8 | 3.4 |
37 | 23.5 | 9.3 | 9.0 | 3.5 |
38 | 24.0 | 9.4 | 9.3 | 3.6 |
39 | 24.5 | 9.6 | 9.5 | 3.7 |
40 | 25.0 | 9.8 | 10.0 | 3.9 |
41 | 25.5 | 10.0 | 10.3 | 4.0 |
42 | 26.0 | 10.2 | 10.5 | 4.1 |
43 | 26.5 | 10.4 | 10.8 | 4.2 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论