SPU:
Pattern Type:
Sleeve Type:
Material:
Neckline:
Occasion:
Style:
Theme:
Color:
Size:
Sleeve Circumference (cm):
Sleeve Length (cm):
Hem Width (cm):
Shoulder (cm):
Length (cm):
Waist (cm):
Bust (cm):
Size Chart
Size | Sleeve Circumference | Sleeve Length | Hem Width | Shoulder | Length | Waist | Bust | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 30 | 11.8 | 13 | 5.1 | 106 | 41.7 | 38 | 15 | 70 | 27.6 | 88 | 34.6 | 90 | 35.4 |
L | 31 | 12.2 | 13.5 | 5.3 | 110 | 43.3 | 39 | 15.4 | 71 | 28 | 92 | 36.2 | 94 | 37 |
XL | 32 | 12.6 | 14 | 5.5 | 114 | 44.9 | 40 | 15.7 | 72 | 28.3 | 96 | 37.8 | 98 | 38.6 |
XXL | 33 | 13 | 14.5 | 5.7 | 118 | 46.5 | 41 | 16.1 | 73 | 28.7 | 100 | 39.4 | 102 | 40.2 |
3XL | 34 | 13.4 | 15 | 5.9 | 122 | 48 | 42 | 16.5 | 74 | 29.1 | 104 | 40.9 | 106 | 41.7 |
4XL | 35 | 13.8 | 15.5 | 6.1 | 126 | 49.6 | 43 | 16.9 | 75 | 29.5 | 108 | 42.5 | 110 | 43.3 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论