SPU:
Upper Material:
Shoes Style:
Heel Height:
Heel Type:
Occasion:
Toe Type:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Size Chart
Size | Length | |
cm | inch | |
35 | 22.3 | 8.8 |
36 | 23 | 9 |
37 | 23.6 | 9.3 |
38 | 24.3 | 9.6 |
39 | 25 | 9.8 |
40 | 25.6 | 10.1 |
41 | 26.3 | 10.4 |
42 | 27 | 10.6 |
43 | 27.6 | 10.9 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论