Long Sleeve Casual Cotton-Blend Round Neck Shirts & Tops Item NO.: 178cc3bf-e102-495d-847b-0ffe5914bfee
C$ 124.22
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | C$ 124.22 | ||||||||
M | C$ 124.22 | ||||||||
L | C$ 124.22 | ||||||||
XL | C$ 124.22 | ||||||||
XXL | C$ 124.22 | ||||||||
3XL | C$ 124.22 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Long Sleeve Casual Cotton-Blend Round Neck Shirts & Tops |
Item NO. | 178cc3bf-e102-495d-847b-0ffe5914bfee |
Weight | 0 kg = 0.0000 lb = 0.0000 oz |
Category | Default |
Brand | yamygirl.com |
Creation Time | 2021-04-07 |
SPU:3TJWSHBG7281
Sleeve Type:Long Sleeve
Elasticity:Stretchy
Decoration:Printed
Thickness:Mid-weight
Material:Cotton-blend.Polyester
Occasion:Daily
Neckline:Round Neck
Process:Color-block
Style:Casual
Theme:All Season
Color:Light Gray
Size:S.M.L.XL.XXL.3XL
Size Chart
Size | Sleeve Length | Top Length | Shoulder | Length | Waist | Bust | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 68.5 | 27 | 72.5 | 28.5 | 48.7 | 19.2 | 72 | 28.3 | 103 | 40.6 | 103 | 40.6 |
M | 70 | 27.6 | 74 | 29.1 | 50 | 19.7 | 73 | 28.7 | 108 | 42.5 | 108 | 42.5 |
L | 71.5 | 28.1 | 75.5 | 29.7 | 51.3 | 20.2 | 74 | 29.1 | 113 | 44.5 | 113 | 44.5 |
XL | 73 | 28.7 | 77 | 30.3 | 52.6 | 20.7 | 75 | 29.5 | 118 | 46.5 | 118 | 46.5 |
XXL | 74.5 | 29.3 | 78.5 | 30.9 | 53.9 | 21.2 | 76 | 29.9 | 123 | 48.4 | 123 | 48.4 |
3XL | 76 | 29.9 | 80 | 31.5 | 55.2 | 21.7 | 77 | 30.3 | 128 | 50.4 | 128 | 50.4 |
You May Also Like
-
Short Sleeve Shirts & TopsC$ 103.50
-
PantsC$ 138.03
-
Shirts & TopsC$ 103.50
-
Retro Layered Brushed Round Neck TopC$ 138.03
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
No related record found