Long Sleeve Shift Casual Solid Fall Dress Item NO.: 3957023637579
C$ 611.32
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | C$ 611.32 | ||||||||
M | C$ 611.32 | ||||||||
L | C$ 611.32 | ||||||||
XL | C$ 611.32 | ||||||||
XXL | C$ 611.32 | ||||||||
3XL | C$ 611.32 | ||||||||
4XL | C$ 611.32 | ||||||||
5XL | C$ 611.32 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Long Sleeve Shift Casual Solid Fall Dress |
Item NO. | 3957023637579 |
Weight | 0.45 kg = 0.9921 lb = 15.8733 oz |
Category | Linen Maxi Dresses |
Tag | Linen&CottonDresses , new-arrivals |
Creation Time | 2020-10-18 |
SPU:
Process:
Material:
Pattern Type:
Sleeve Type:
Style:
Occasion:
Neckline:
Silhouette:
Elasticity:
Thickness:
Waistlines:
Color:
Size:
Theme:
Shoulder (cm):
Bust (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Shoulder | Bust | Sleeve Length | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 38.0 | 15.0 | 92.0 | 36.2 | 59.0 | 23.2 | 81.0 | 31.9 |
M | 39.0 | 15.4 | 96.0 | 37.8 | 60.0 | 23.6 | 82.0 | 32.3 |
L | 40.0 | 15.7 | 100.0 | 39.4 | 61.0 | 24.0 | 83.0 | 32.7 |
XL | 41.0 | 16.1 | 104.0 | 40.9 | 62.0 | 24.4 | 84.0 | 33.1 |
XXL | 42.0 | 16.5 | 108.0 | 42.5 | 63.0 | 24.8 | 85.0 | 33.5 |
3XL | 43.0 | 16.9 | 112.0 | 44.1 | 64.0 | 25.2 | 86.0 | 33.9 |
4XL | 44.0 | 17.3 | 116.0 | 45.7 | 65.0 | 25.6 | 87.0 | 34.3 |
5XL | 45.0 | 17.7 | 120.0 | 47.2 | 66.0 | 26.0 | 88.0 | 34.6 |
You May Also Like
-
Chic Embroidered Retro Long DressC$ 1007.38
-
Women Over Sized Linen Dress ShirtC$ 717.49
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
No related record found