SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Occasion:
Color:
Size:
Shoulder (cm):
Bust (cm):
Waist (cm):
Hip (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Shoulder | Bust | Waist | Hip | Sleeve Length | Length | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 40.0 | 15.7 | 102.0 | 40.2 | 96.0 | 37.8 | 108.0 | 42.5 | 59.0 | 23.2 | 95.0 | 37.4 |
M | 41.0 | 16.1 | 106.0 | 41.7 | 100.0 | 39.4 | 112.0 | 44.1 | 60.0 | 23.6 | 96.0 | 37.8 |
L | 42.0 | 16.5 | 110.0 | 43.3 | 104.0 | 40.9 | 116.0 | 45.7 | 61.0 | 24.0 | 97.0 | 38.2 |
XL | 43.0 | 16.9 | 114.0 | 44.9 | 108.0 | 42.5 | 120.0 | 47.2 | 62.0 | 24.4 | 98.0 | 38.6 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论