SPU:
Pattern Type:
Sleeve Type:
Elasticity:
Thickness:
Material:
Neckline:
Occasion:
Process:
Style:
Theme:
Color:
Size:
Sleeve Length (cm):
Shoulder (cm):
Length (cm):
Waist (cm):
Bust (cm):
Hip (cm):
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 58 | 22.8 | 37 | 14.6 | 42 | 16.5 | 72 | 28.3 | 90 | 35.4 | 96 | 37.8 |
M | 59 | 23.2 | 38 | 15 | 43 | 16.9 | 77 | 30.3 | 95 | 37.4 | 101 | 39.8 |
L | 60 | 23.6 | 39 | 15.4 | 44 | 17.3 | 82 | 32.3 | 100 | 39.4 | 106 | 41.7 |
XL | 61 | 24 | 40 | 15.7 | 45 | 17.7 | 87 | 34.3 | 105 | 41.3 | 111 | 43.7 |
XXL | 62 | 24.4 | 41 | 16.1 | 46 | 18.1 | 92 | 36.2 | 110 | 43.3 | 116 | 45.7 |
3XL | 63 | 24.8 | 42 | 16.5 | 47 | 18.5 | 97 | 38.2 | 115 | 45.3 | 121 | 47.6 |
4XL | 64 | 25.2 | 43 | 16.9 | 48 | 18.9 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论