SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Elasticity:
Thickness:
Color:
Size:
Theme:
Shoulder (cm):
Bust (cm):
Waist (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Shoulder | Bust | Waist | Sleeve Length | Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 37.0 | 14.6 | 90.0 | 35.4 | 84.0 | 33.1 | 56.0 | 22.0 | 70.0 | 27.6 |
M | 38.0 | 15.0 | 94.0 | 37.0 | 88.0 | 34.6 | 57.0 | 22.4 | 71.0 | 28.0 |
L | 39.0 | 15.4 | 98.0 | 38.6 | 92.0 | 36.2 | 58.0 | 22.8 | 72.0 | 28.3 |
XL | 40.0 | 15.7 | 102.0 | 40.2 | 96.0 | 37.8 | 59.0 | 23.2 | 73.0 | 28.7 |
XXL | 41.0 | 16.1 | 106.0 | 41.7 | 100.0 | 39.4 | 60.0 | 23.6 | 74.0 | 29.1 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论