SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Process:
Theme:
Thickness:
Elasticity:
Color:
Size:
Shoulder (cm):
Bust (cm):
Waist (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Shoulder | Bust | Waist | Sleeve Length | Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 36.0 | 14.2 | 102.0 | 40.2 | 96.0 | 37.8 | 61.0 | 24.0 | 78.0 | 30.7 |
M | 37.0 | 14.6 | 106.0 | 41.7 | 102.0 | 40.2 | 62.0 | 24.4 | 79.0 | 31.1 |
L | 38.0 | 15.0 | 110.0 | 43.3 | 108.0 | 42.5 | 63.0 | 24.8 | 80.0 | 31.5 |
XL | 39.0 | 15.4 | 114.0 | 44.9 | 114.0 | 44.9 | 64.0 | 25.2 | 81.0 | 31.9 |
XXL | 40.0 | 15.7 | 118.0 | 46.5 | 120.0 | 47.2 | 65.0 | 25.6 | 82.0 | 32.3 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论