SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Process:
Theme:
Thickness:
Elasticity:
Color:
Size:
Bust (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Bust | Sleeve Length | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 99.0 | 39.0 | 60.0 | 23.6 | 67.0 | 26.4 |
M | 103.0 | 40.6 | 61.0 | 24.0 | 68.0 | 26.8 |
L | 107.0 | 42.1 | 62.0 | 24.4 | 69.0 | 27.2 |
XL | 111.0 | 43.7 | 63.0 | 24.8 | 70.0 | 27.6 |
XXL | 115.0 | 45.3 | 64.0 | 25.2 | 71.0 | 28.0 |
3XL | 119.0 | 46.9 | 65.0 | 25.6 | 72.0 | 28.3 |
4XL | 123.0 | 48.4 | 66.0 | 26.0 | 73.0 | 28.7 |
5XL | 127.0 | 50.0 | 67.0 | 26.4 | 74.0 | 29.1 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论