SPU:
Pattern Type:
Sleeve Type:
Style:
Occasion:
Silhouette:
Elasticity:
Thickness:
Color:
Size:
Theme:
Shoulder (cm):
Bust (cm):
Waist (cm):
Length (cm):
Size Chart
Size | Shoulder | Bust | Waist | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 53.0 | 20.9 | 100.0 | 39.4 | 74.0 | 29.1 | 84.0 | 33.1 |
M | 54.0 | 21.3 | 104.0 | 40.9 | 78.0 | 30.7 | 85.0 | 33.5 |
L | 55.0 | 21.7 | 108.0 | 42.5 | 82.0 | 32.3 | 86.0 | 33.9 |
XL | 56.0 | 22.0 | 112.0 | 44.1 | 86.0 | 33.9 | 87.0 | 34.3 |
XXL | 57.0 | 22.4 | 116.0 | 45.7 | 90.0 | 35.4 | 88.0 | 34.6 |
3XL | 58.0 | 22.8 | 120.0 | 47.2 | 94.0 | 37.0 | 89.0 | 35.0 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论