SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Process:
Theme:
Thickness:
Elasticity:
Occasion:
Color:
Size:
Size Chart
Size | Shoulder | Bust | Waist | Sleeve Length | Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 42.0 | 16.5 | 102.0 | 40.2 | 102.0 | 40.2 | 59.0 | 23.2 | 80.0 | 31.5 |
M | 43.0 | 16.9 | 106.0 | 41.7 | 106.0 | 41.7 | 60.0 | 23.6 | 81.0 | 31.9 |
L | 44.0 | 17.3 | 110.0 | 43.3 | 110.0 | 43.3 | 61.0 | 24.0 | 82.0 | 32.3 |
XL | 45.0 | 17.7 | 114.0 | 44.9 | 114.0 | 44.9 | 62.0 | 24.4 | 83.0 | 32.7 |
XXL | 46.0 | 18.1 | 118.0 | 46.5 | 118.0 | 46.5 | 63.0 | 24.8 | 84.0 | 33.1 |
3XL | 47.0 | 18.5 | 122.0 | 48.0 | 122.0 | 48.0 | 64.0 | 25.2 | 85.0 | 33.5 |
4XL | 48.0 | 18.9 | 126.0 | 49.6 | 126.0 | 49.6 | 65.0 | 25.6 | 86.0 | 33.9 |
5XL | 49.0 | 19.3 | 130.0 | 51.2 | 130.0 | 51.2 | 66.0 | 26.0 | 87.0 | 34.3 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论