SPU:
Pattern Type:
Material:
Occasion:
Style:
Color:
Size:
Length (cm):
Waist (cm):
Size Chart
Size | Length | Waist | ||
cm | inch | cm | inch | |
S | 109.5 | 43.1 | 77 | 30.3 |
M | 110.5 | 43.5 | 82 | 32.3 |
L | 111.5 | 43.9 | 87 | 34.3 |
XL | 112.5 | 44.3 | 92 | 36.2 |
XXL | 113.5 | 44.7 | 97 | 38.2 |
3XL | 114.5 | 45.1 | 102 | 40.2 |
4XL | 115.5 | 45.5 | 107 | 42.1 |
5XL | 116.5 | 45.9 | 112 | 44.1 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论