SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Process:
Theme:
Thickness:
Elasticity:
Color:
Size:
Bust (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Bust | Sleeve Length | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 96.0 | 37.8 | 39.0 | 15.4 | 72.0 | 28.3 |
M | 100.0 | 39.4 | 40.0 | 15.7 | 73.0 | 28.7 |
L | 104.0 | 40.9 | 41.0 | 16.1 | 74.0 | 29.1 |
XL | 108.0 | 42.5 | 42.0 | 16.5 | 75.0 | 29.5 |
XXL | 112.0 | 44.1 | 43.0 | 16.9 | 76.0 | 29.9 |
3XL | 116.0 | 45.7 | 44.0 | 17.3 | 77.0 | 30.3 |
4XL | 120.0 | 47.2 | 45.0 | 17.7 | 78.0 | 30.7 |
5XL | 124.0 | 48.8 | 46.0 | 18.1 | 79.0 | 31.1 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论