SPU:3TJ0SWBE8F33
Pattern Type:Tropical
Sleeve Type:Long Sleeve
Silhouette:Shift
Material:Polyester
Neckline:Hoodie
Process:Printed
Style:Vintage
Theme:Winter.Spring
Age:18~24.25~34.35~44.45~54
Tag:Casual
Color:GREEN WHITE
Size:S.M.L.XL.XXL.3XL
Size Chart
Size | Sleeve Length | Top Length | Shoulder | Length | Waist | Bust | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 42.5 | 16.7 | 69.8 | 27.5 | 73.5 | 28.9 | 65 | 25.6 | 103 | 40.6 | 129 | 50.8 |
M | 43 | 16.9 | 71 | 28 | 76 | 29.9 | 66 | 26 | 108 | 42.5 | 134 | 52.8 |
L | 43.5 | 17.1 | 72.2 | 28.4 | 78.5 | 30.9 | 67 | 26.4 | 113 | 44.5 | 139 | 54.7 |
XL | 44 | 17.3 | 73.4 | 28.9 | 81 | 31.9 | 68 | 26.8 | 118 | 46.5 | 144 | 56.7 |
XXL | 44.5 | 17.5 | 74.6 | 29.4 | 83.5 | 32.9 | 69 | 27.2 | 123 | 48.4 | 149 | 58.7 |
3XL | 45 | 17.7 | 75.8 | 29.8 | 86 | 33.9 | 70 | 27.6 | 128 | 50.4 | 154 | 60.6 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论