商品名称 | Cotton-Blend Vintage Shirts & Tops |
商品编号 | 79d86784-5a7d-4f8a-a650-f55095d6e6e0 |
重量 | 0 kg = 0.0000 lb = 0.0000 oz |
分类 | Default |
品牌 | yamygirl.com |
创建日期 | 2021-04-07 |
SPU:3TJISHAF02D9
Sleeve Type:Short Sleeve
Material:Cotton-blend
Occasion:Daytime.Going out.Daily
Style:Vintage.Casual
Theme:Summer.Winter.All Season.Spring.Fall
Color:Gray
Size:S.M.L.XL.XXL.3XL
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 21 | 8.3 | 38.7 | 15.2 | 64.5 | 25.4 | 100 | 39.4 | 99 | 39 | 103 | 40.6 |
M | 22 | 8.7 | 40 | 15.7 | 66 | 26 | 105 | 41.3 | 104 | 40.9 | 108 | 42.5 |
L | 23 | 9.1 | 41.3 | 16.3 | 67.5 | 26.6 | 110 | 43.3 | 109 | 42.9 | 113 | 44.5 |
XL | 24 | 9.4 | 42.6 | 16.8 | 69 | 27.2 | 115 | 45.3 | 114 | 44.9 | 118 | 46.5 |
XXL | 25 | 9.8 | 43.9 | 17.3 | 70.5 | 27.8 | 120 | 47.2 | 119 | 46.9 | 123 | 48.4 |
3XL | 26 | 10.2 | 45.2 | 17.8 | 72 | 28.3 | 125 | 49.2 | 124 | 48.8 | 128 | 50.4 |
你可能还喜欢
-
Plain Cotton-Blend Casual A-Line DressesC$ 194.62
-
Bohemian loose casual large size dressC$ 208.05
-
Crew Neck Long Sleeve DressesC$ 174.48
-
Shirts & TopsC$ 120.77
-
Bohemian holiday lace dressC$ 241.62
-
Bohemian holiday cotton floral dressC$ 154.34
-
Square Neck Shift Vintage Shirts & TopsC$ 154.34
-
Printed Long Sleeve Casual DressesC$ 167.77
最近浏览
-
Cotton-Blend Boho A-Line DressesC$ 241.62
-
Cotton-Blend Long Sleeve DressesC$ 134.27
-
Geometric Long Sleeve Shirts & TopsC$ 154.34
-
Crew Neck Cotton-Blend SweatshirtC$ 134.20
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
未发现相关记录