Smarter Shopping, Better Living!
Product Name | Jersey Floral Casual Short Sleeve Dresses |
Item NO. | DR39F3F85C43 |
Weight | 0 kg = 0.0000 lb = 0.0000 oz |
Category | Dresses |
Creation Time | 2021-04-13 |
SPU:3TJ1CDR39F3F8
Pattern Type:Floral
Sleeve Type:Short Sleeve
Neckline:V neck
Material:Jersey
Style:Casual
Theme:Summer
Age:25~34.35~44.45~54.55~64
Color:Blue
Size:S.M.L.XL.XXL.3XL
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 21.5 | 8.5 | 39.7 | 15.6 | 84 | 33.1 | 70 | 27.6 | 91 | 35.8 |
M | 22 | 8.7 | 41 | 16.1 | 86 | 33.9 | 74 | 29.1 | 96 | 37.8 |
L | 22.5 | 8.9 | 42.3 | 16.7 | 88 | 34.6 | 78 | 30.7 | 101 | 39.8 |
XL | 23 | 9.1 | 43.6 | 17.2 | 90 | 35.4 | 82 | 32.3 | 106 | 41.7 |
XXL | 23.5 | 9.3 | 44.9 | 17.7 | 92 | 36.2 | 86 | 33.9 | 111 | 43.7 |
3XL | 24 | 9.4 | 46.2 | 18.2 | 94 | 37 | 90 | 35.4 | 116 | 45.7 |
You May Also Like
-
Casual Floral Long Sleeve DressesC$ 43.12
-
Floral-Print A-Line DressesC$ 31.22
-
Cotton-Blend Short Sleeve DressesC$ 25.27
Recently Viewed
-
Brown All This Time Zipper Pullover Top 21C$ 35814.68
-
Purple Tie Dye Long Sleeve Drawstring HoodieC$ 35404.20
Newsletter
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
- Company Policies
- Terms & Conditions
- Privacy Policy
- Return & Exchange
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
No related record found