SPU:
Heel Height Type:
Lining Material:
Upper Material:
Shoes Style:
Heel Height:
Boot Height:
Heel Type:
Occasion:
Toe Type:
Gender:
Style:
Theme:
Color:
Size:
Shaft Circumference (cm):
Length (cm):
Size Chart
EUR | US | UK | Shaft Circumference | Length | ||
cm | inch | cm | inch | |||
35 | 4.5 | 2.5 | 38 | 15 | 22.1 | 8.7 |
36 | 5 | 3 | 39 | 15.4 | 22.8 | 9 |
37 | 6 | 4 | 40 | 15.7 | 23.4 | 9.2 |
38 | 7 | 5 | 41 | 16.1 | 24.1 | 9.5 |
39 | 7.5 | 5.5 | 42 | 16.5 | 24.8 | 9.8 |
40 | 8 | 6 | 43 | 16.9 | 25.5 | 10 |
41 | 9 | 7 | 44 | 17.3 | 26.1 | 10.3 |
42 | 10 | 8 | 45 | 17.7 | 26.8 | 10.5 |
43 | 11 | 9 | 46 | 18.1 | 27.5 | 10.8 |
San Luis Potosí, Centro Historico, 78000 San Luis Potosí, SPL, Mexico
(+0214)0 123 1456 - (+0214)0 123 456
Contact@abcdefg.Com
Open Time: 8:00AM - 6:00PM
Customer Reviews