SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Silhouette:
Decoration:
Process:
Theme:
Thickness:
Occasion:
Color:
Size:
Shoulder (cm):
Bust (cm):
Waist (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Shoulder | Bust | Waist | Sleeve Length | Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 38.0 | 15.0 | 86.0 | 33.9 | 76.0 | 29.9 | 60.0 | 23.6 | 72.0 | 28.3 |
M | 40.0 | 15.7 | 92.0 | 36.2 | 82.0 | 32.3 | 62.0 | 24.4 | 74.0 | 29.1 |
L | 42.0 | 16.5 | 98.0 | 38.6 | 88.0 | 34.6 | 64.0 | 25.2 | 76.0 | 29.9 |
XL | 44.0 | 17.3 | 104.0 | 40.9 | 94.0 | 37.0 | 66.0 | 26.0 | 78.0 | 30.7 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论