Scalloped Booties Low Heel Hollow-out Buckle Strap Boots Item NO.: 4371185008715
C$ 645.26
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
US 5.5 (label size 35) | C$ 645.26 | ||||||||
US 6 (label size 36) | C$ 645.26 | ||||||||
US 6.5-7 (label size 37) | C$ 645.26 | ||||||||
US 7.5 (label size 38) | C$ 645.26 | ||||||||
US 8 (label size 39) | C$ 645.26 | ||||||||
US 8.5 (label size 40) | C$ 645.26 | ||||||||
US 9 (label size 41) | C$ 645.26 | ||||||||
US 9.5-10 (label size 42) | C$ 645.26 | ||||||||
US 10.5 (label size 43) | C$ 645.26 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Scalloped Booties Low Heel Hollow-out Buckle Strap Boots |
Item NO. | 4371185008715 |
Weight | 0.7 kg = 1.5432 lb = 24.6918 oz |
Category | Boots |
Tag | resourceBoots , Boots |
Creation Time | 2020-10-18 |
SPU:
Heel Height Type:
Upper Material:
Boot Height:
Heel Height:
Shoes Style:
Heel Type:
Occasion:
Toe Type:
Accents:
Gender:
Style:
Theme:
Age:
Tag:
Color:
Size:
Length (cm):
Size Chart
Size | Length | |
cm | inch | |
35 | 22.5 | 8.9 |
36 | 23 | 9.1 |
37 | 23.5 | 9.3 |
38 | 24 | 9.4 |
39 | 24.5 | 9.6 |
40 | 25 | 9.8 |
41 | 25.5 | 10 |
42 | 26 | 10.2 |
43 | 26.5 | 10.4 |
You May Also Like
-
Fleece-lined Slip-On Ankle Women BootsC$ 572.97
-
Women Ankle Booties Zipper Casual ShoesC$ 644.79
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
No related record found