Short Sleeve V Neck Cotton-Blend Casual Dresses Item NO.: 3fea6671-d334-4bfd-a215-9ba3204a7fee
C$ 138.14
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | C$ 138.14 | ||||||||
M | C$ 138.14 | ||||||||
L | C$ 138.14 | ||||||||
XL | C$ 138.14 | ||||||||
XXL | C$ 138.14 | ||||||||
3XL | C$ 138.14 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Short Sleeve V Neck Cotton-Blend Casual Dresses |
Item NO. | 3fea6671-d334-4bfd-a215-9ba3204a7fee |
Weight | 0 kg = 0.0000 lb = 0.0000 oz |
Category | Default |
Brand | yamygirl.com |
Creation Time | 2021-04-07 |
SPU:3TJPDR2N3653
Pattern Type:Geometric.Graphic.Tribal.Abstract
Sleeve Type:Short Sleeve
Silhouette:Sheath.Shift
Waistlines:Natural
Elasticity:Slightly stretchy
Decoration:Color-block
Thickness:Mid-weight
Material:Cotton-blend
Neckline:V neck
Occasion:Daily.Casual.Outdoor
Process:Color-block.Printed
Style:Vintage.Casual.Boho.Outdoor.Basic.Statement.Ethnic
Theme:Summer
Tag:Casual.Statement.Chic.Standard
Color:Black
Size:S.M.L.XL.XXL.3XL
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 11.3 | 4.4 | 33 | 13 | 99.5 | 39.2 | 91 | 35.8 |
M | 12 | 4.7 | 34 | 13.4 | 101 | 39.8 | 96 | 37.8 |
L | 12.7 | 5 | 35 | 13.8 | 102.5 | 40.4 | 101 | 39.8 |
XL | 13.4 | 5.3 | 36 | 14.2 | 104 | 40.9 | 106 | 41.7 |
XXL | 14.1 | 5.6 | 37 | 14.6 | 105.5 | 41.5 | 111 | 43.7 |
3XL | 14.8 | 5.8 | 38 | 15 | 107 | 42.1 | 116 | 45.7 |
You May Also Like
-
All Season Daily BootsC$ 345.46
-
Satin Summer Flat Heel SlippersC$ 124.32
-
Women Casual Daily Comfy Slip On SandalsC$ 131.23
-
Brown Winter BootsC$ 345.46
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
No related record found